SPECIFICATIONS

| PARAMETER | ||
| General pecification | Mainboard | i3-5005U |
| RAM | 4G | |
| Storage memory | 64G SSD | |
| Operation system(OS) | Windows 7 | |
| Network support | Gigabit network | |
| PC Panel | Panel specs | 24 Inch |
| Panel type | TFT-LCD | |
| Backlight type | WLED | |
| Display size | 521.28 × 293.22 mm (H×V) | |
| Resolution | 1920*1080 | |
| Contrast(typ) | 1000:01:00 | |
| Visual angle | H:178°,V:178° | |
| Touch technology | Capacitive | |
| Touch points | 10 points | |
| Motherboard | Processor | Quad core i3CPU,2.1 |
| Chipset | Integration CPU | |
| Memory type | 1xSO-DIMM DDR3L 1066/1333MHz Memory,Max.8GB | |
| Storage interface | 1*SATA2.0,1*mSATA | |
| BIOS | AMI 64Mb Flash ROM | |
| Printer | Printing method | Thermal printing |
| Resolution | 203DPI | |
| Paper width | 80(mm) | |
| Printing width | 72(mm) | |
| Printing speed | 80mm╱s | |
| Typeface | 9*17(ASCII) 24*24(chinese) | |
| Working voltage | 24V DC | |
| Scanner | Reading mode | CMOS |
| Reading accuracy | ≧5mil | |
| Print contrast | 20% | |
| light Source | 5600K LED | |
| Fidld of View | 40°(H)*25°(V) | |
| Roll pitch yaw | 360°,+-65°,+-60° | |
| Voltage | 500mA | |
| Working voltage | 5v DC | |
| Power | Input voltage | 200vac-240vac |
| Rated voltage | ≦80W | |
| Characteristics | Weight | down:40*8.5*82.2(cm) U40*3*82.2(cm) |
model:KSO
Self-service KIOSK
DOWNLOAD