network cabinet

network cabinet network cabinet network cabinet network cabinet network cabinet network cabinet network cabinet network cabinet network cabinet network cabinet
model:JM

network cabinet

FEATURES
19" Cabinet Rack
● According to ANSI / EIA RS-310D; DIN41491 (PART1); IEC297-2; DIN41494 (PART7); GB/T3047.2-92 and ETSI standard.
● Baying together easy, quickly efficiently and firmly.
● International popular front mesh door, steel rear door.
● Optional cable entry on top cover and bottom panel, front door, rear door and side panel can be removed facility; the bottom has the function of ventilation and rat-proof.
● Multiple lacing points and slotted rail brackets add cable-management conveniently.
● Adjustable feet and heavy duty castors are available.
● Multiple lacing points and slotted rail brackets add cable-management conveniently.
● There are available with various optional accessories.

SPECIFICATIONS
The JM Server Cabinet are exceptionally solid, and strong ;enabling them to be used for many applications.
The server cabinet rail brackets are pre-punched for built-in cable management. Multiple lacing points and slotted rail brackets add cablemanagement convenience.
The JM server cabinet / NETWORK RACK has removable rear plates which allow cable bundles to be easily passed over or under the JM's standard key-locking rear door.
This server cabinet is modular in design and you choose from three types of front doors, multiple rack rails, different fan tops, etc.

Material:
SPCC ( Steel - Plate – Cold Rolled - Coil ).
Mounting profile: 2.0mm,others 1.2~1.5mm.

Surface Finish:
Degreasing, Pickling, Phosphoric, Cleaning, Power coating.

Loading:
Maximum Static load of 800Kg, dynamic load 350 kg.

Specification:

Item No. Width(mm) Depth(mm) Height(mm) Capacity(U)

Full assemble
Package Size (mm)

Volume
(CBM)
JM6618 600 600 992 18 680*680*1072 0.50
JM6818 800 680*880*1072 0.64
JM6918 900 680*980*1072 0.71
JM6A18 1000 680*1080*1072 0.79
JM6622 600 600 1081 22 680*680*1160 0.54
JM6822 800 680*880*1160 0.69
JM6922 900 680*980*1160 0.77
JM6A22 1000 680*1080*1160 0.85
JM6627 600 600 1303 27 680*680*1383 0.64
JM6827 800 680*880*1383 0.83
JM6927 900 680*980*1383 0.92
JM6A27 1000 680*1080*1383 1.02
JM6632 600 600 1525 32 680*680*1605 0.74
JM6832 800 680*880*1605 0.96
JM6932 900 680*980*1605 1.07
JM6A32 1000 680*1080*1605 1.18
JM6637 600 600 1748 37 680*680*1830 0.85
JM6837 800 680*880*1830 1.10
JM6937 900 680*980*1830 1.22
JM6A37 1000 680*1080*1830 1.34
JM6642 600 600 1970 42 680*680*2050 0.95
JM6842 800 680*880*2050 1.23
JM6942 900 680*980*2050 1.37
JM6A42 1000 680*1080*2050 1.51
JM6647 600 600 2192 47 680*680*2272 1.05
JM6847 800 680*880*2272 1.36
JM6947 900 680*980*2272 1.51
JM6A47 1000 680*1080*2272 1.67

 

Item No. Width(mm) Depth(mm) Height(mm) Capacity(U)

Full assemble
Package Size (mm)

Volume
(CBM)
JM8618 800 600 992 18 880*680*1072 0.64
JM8818 800 880*880*1072 0.83
JM8918 900 880*980*1072 0.92
JM8A18 1000 880*1080*1072 1.02
JM8622 800 600 1081 22 880*680*1160 0.69
JM8822 800 880*880*1160 0.90
JM8922 900 880*980*1160 1.00
JM8A22 1000 880*1080*1160 1.10
JM8627 800 600 1303 27 880*680*1383 0.83
JM8827 800 880*880*1383 1.07
JM8927 900 880*980*1383 1.20
JM8A27 1000 880*1080*1383 1.31
JM8632 800 600 1525 32 880*680*1605 0.96
JM8832 800 880*880*1605 1.24
JM8932 900 880*980*1605 1.38
JM8A32 1000 880*1080*1605 1.53
JM8637 800 600 1748 37 880*680*1830 1.10
JM8837 800 880*880*1830 1.42
JM8937 900 880*980*1830 1.58
JM8A37 1000 880*1080*1830 1.74
JM8642 800 600 1970 42 880*680*2050 1.23
JM8842 800 880*880*2050 1.59
JM8942 900 880*980*2050 1.77
JM8A42 1000 880*1080*2050 1.95
JM8647 800 600 2192 47 880*680*2272 1.39
JM8847 800 880*880*2272 1.76
JM8947 900 880*980*2272 1.96
JM8A47 1000 880*1080*2272 2.16


Dimension:

Images:

 

model:JM
network cabinet
DOWNLOAD